Combo Hunting & Fishing License by State (2026)
Sportsman combo packages that bundle hunting + fishing at a discount. Compare pricing and included endorsements.
Why Buy a Combo License?
If you both hunt and fish — even occasionally — a combination license is almost always the best value. These packages bundle your base hunting license, fishing license, and often multiple endorsements into a single discounted purchase.
State "Sportsman's" or "Super Combo" packages can save $15–$50+ compared to buying each component separately. For example, Texas's Resident Super Combo ($68) includes hunting, fishing, and all seven state endorsements — buying them individually would cost $103+.
Combo licenses are especially valuable for families who enjoy multiple outdoor activities, landowners who hunt and fish on their property, and outdoor enthusiasts who want maximum flexibility throughout the year without worrying about missing an endorsement.
Combo License Packages by State
| State | Package Name | Resident Price | NR Price | Includes | |
|---|---|---|---|---|---|
| Alaska | Resident Hunt/Fish Combo | $60.00 | — | — | Buy → |
| Alaska | Resident Hunt/Fish/Trap Combo | $85.00 | — | — | Buy → |
| Alaska | NR Hunt/Fish Combo | — | $260.00 | — | Buy → |
| Alaska | Resident Low Income | $5.00 | — | — | Buy → |
| Arizona | Resident Combo Hunt/Fish | $57.00 | — | — | Buy → |
| Arizona | NR Combo Hunt/Fish | — | $160.00 | — | Buy → |
| Arizona | Youth Combo Hunt/Fish (10-17) | $5.00 | $5.00 | — | Buy → |
| Arkansas | Resident Sportsman's Permit | $25.00 | — | All game + 6 deer tags + bear/turkey tags | Buy → |
| Arkansas | Resident Combination Sportsman's | $35.50 | — | Hunting + fishing + 6 deer tags | Buy → |
| Florida | Resident Gold Sportsman's License | $100.00 | — | All hunting + fishing + all permits | Buy → |
| Florida | Resident Sportsman's License | $80.50 | — | Hunting + freshwater fishing + permits | Buy → |
| Georgia | Resident Sportsman's License | $65.00 | — | All hunting + fishing privileges | Buy → |
| Georgia | NR Sportsman's License | — | $400.00 | All hunting + fishing | Buy → |
| Idaho | Resident Sportsman's Package | $144.60 | — | Hunting + all tags + archery/muzzle validations | Buy → |
| Idaho | NR Combo Hunt/Fish | — | $264.00 | — | Buy → |
| Illinois | Resident Sportsman's Combo (Hunt + Fish) | $26.25 | — | — | Buy → |
| Indiana | Resident Hunt/Fish Combo | $32.00 | — | — | Buy → |
| Iowa | Resident Hunting/Habitat Combo | $35.00 | — | — | Buy → |
| Iowa | NR Hunting/Habitat Combo | — | $144.00 | — | Buy → |
| Iowa | Resident Outdoor Combo | $55.00 | — | Hunt + fish + habitat | Buy → |
| Kentucky | Resident Sportsman's License | $100.42 | — | Hunting + fishing + deer/turkey/migratory bird/trout permits | Buy → |
| Kentucky | First-time Buyer Sportsman's | $35.00 | — | Residents who haven't bought since 1996 | Buy → |
| Kentucky | Senior Sportsman's (65+) | $12.68 | — | — | Buy → |
| Louisiana | Resident Sportsman's Paradise | $100.00 | — | All hunting + fishing privileges | Buy → |
| Louisiana | NR Sportsman's Paradise | — | $400.00 | — | Buy → |
| Maine | Resident Combination (Hunt + Fish) | $43.00 | — | — | Buy → |
| Maine | NR Combination (Hunt + Fish) | — | $150.00 | — | Buy → |
| Maine | Resident Super Pack | $207.00 | — | All licenses, permits, and stamps — best value | Buy → |
| Massachusetts | Resident Sporting (Hunt + Fish) | $75.00 | — | 2026 price | Buy → |
| Michigan | Resident Complete License | $150.00 | — | Includes base, 2 deer, antlerless, fishing, turkey, waterfowl, pheasant, fur harvester | Buy → |
| Michigan | Non-Resident Complete License | — | $450.00 | — | Buy → |
| Michigan | Resident Hunt/Fish Combo | $100.00 | — | — | Buy → |
| Michigan | Non-Resident Hunt/Fish Combo | — | $355.00 | — | Buy → |
| Minnesota | Resident Individual Super Sports | $108.00 | — | Fishing + small game + waterfowl + deer tag | Buy → |
| Missouri | Resident Hunt/Fish Combo | $22.50 | — | — | Buy → |
| Montana | NR Big Game Combo (Elk+Deer) | — | $1384.50 | Draw required. Includes fishing + upland bird | Buy → |
| Montana | NR Elk Combo | — | $1184.50 | Draw required. Includes fishing + upland bird | Buy → |
| Montana | NR Deer Combo | — | $781.50 | Draw required. Includes fishing + upland bird | Buy → |
| Nevada | Resident Adult Combo Hunt/Fish | $75.00 | — | — | Buy → |
| Nevada | NR Adult Combo Hunt/Fish | — | $155.00 | — | Buy → |
| Nevada | Youth Combo (12-17) | $15.00 | $15.00 | — | Buy → |
| Nevada | Resident Specialty Combo (65+/Vet/Disabled) | $15.00 | — | — | Buy → |
| New Hampshire | Resident Hunt/Fish Combination | $56.00 | — | — | Buy → |
| New Hampshire | NR Hunt/Fish Combination | — | $151.00 | — | Buy → |
| New Jersey | Resident All-Around Sportsman | $72.25 | — | Firearm + bow + fishing | Buy → |
| New Mexico | Resident Game-Hunting & Fishing | $45.00 | — | 2026 fee increase | Buy → |
| New York | Resident Senior License (70+) | $5.00 | — | Hunting + fishing + trapping | Buy → |
| North Carolina | Resident Comprehensive Hunting | $47.00 | — | Hunting + big game + game lands + waterfowl | Buy → |
| North Carolina | Resident Sportsman License | $63.00 | — | Hunting + big game + inland fishing + game lands + waterfowl | Buy → |
| North Dakota | Resident Combination | $62.00 | — | Fish + game + habitat + small game + furbearer | Buy → |
| Oklahoma | Resident Hunt/Fish Combo | $53.00 | — | — | Buy → |
| Oklahoma | Resident Senior Lifetime Combo (65+) | $60.00 | — | — | Buy → |
| Oregon | Resident Sports Pac | $253.00 | — | 2026 fee; includes major tags | Buy → |
| Oregon | Youth Combination (12-17) | $10.00 | $10.00 | — | Buy → |
| Oregon | Resident Disabled Veteran | $0.00 | — | — | Buy → |
| Pennsylvania | Resident Junior Combo | $9.97 | — | Includes archery, muzzleloader, and furtaker | Buy → |
| Pennsylvania | Non-Resident Junior Combo | — | $51.97 | Includes archery, muzzleloader, and furtaker | Buy → |
| Pennsylvania | Senior Lifetime Hunting | $51.97 | — | — | Buy → |
| Rhode Island | Resident Combination (Hunt + Fish) | $43.00 | — | — | Buy → |
| Rhode Island | Permanent Combination (65+ or disabled) | $0.00 | — | Free for residents 65+ or disabled | Buy → |
| South Carolina | Resident Sportsman License (Hunt + Fish) | $50.00 | — | — | Buy → |
| South Carolina | 3-Year Resident Sportsman License | $150.00 | — | — | Buy → |
| South Carolina | Lifetime Fishing & Hunting (64+) | $9.00 | — | Residents 64+ with 180+ days residency | Buy → |
| Tennessee | Resident Annual Sportsman | $165.00 | — | All-inclusive — no supplementals needed | Buy → |
| Tennessee | Permanent Senior Hunt/Fish/Trap (65+) | $49.00 | — | — | Buy → |
| Texas | Resident Super Combo | $68.00 | — | Includes hunting + fishing + all state endorsements | Buy → |
| Utah | NR Adult Combo Hunt/Fish | — | $190.00 | — | Buy → |
| Utah | NR Youth Combo Hunt/Fish | — | $58.00 | — | Buy → |
| Vermont | Resident Combination (Hunt + Fish) | $47.00 | — | — | Buy → |
| Vermont | NR Combination (Hunt + Fish) | — | $143.00 | — | Buy → |
| Vermont | Permanent License (66+) | $60.00 | — | One-time fee for residents 66+ | Buy → |
| Virginia | NR Youth Combo (under 16) | — | $31.00 | Hunt + bear + deer/turkey + archery + muzzle | Buy → |
| Virginia | Resident Sportsman License | $99.00 | — | All licenses bundled | Buy → |
| Virginia | Lifetime Hunting (65+) | $25.00 | — | — | Buy → |
| Virginia | Lifetime Hunting (61-64) | $65.00 | — | — | Buy → |
| Virginia | Lifetime Hunting (through 44) | $265.00 | — | — | Buy → |
| Washington | Resident Big Game + Discounted Small Game | $163.39 | — | — | Buy → |
| Washington | Resident Get Outdoors Package | $322.98 | — | All licenses + tags + permits | Buy → |
| Washington | NR Big Game + Discounted Small Game | — | $1321.62 | — | Buy → |
| West Virginia | Class X Resident Hunt/Fish/Trap | $35.00 | — | — | Buy → |
| West Virginia | Resident Senior Hunt/Fish/Trap (65+) | $25.00 | — | Class XS, includes bear damage + trout | Buy → |
| West Virginia | Class XJ Resident Junior (15-17) | $16.00 | — | — | Buy → |
| West Virginia | Class XXJ NR Junior (15-17) | — | $16.00 | — | Buy → |
| Wisconsin | Resident Conservation Patron | $165.00 | — | All licenses + stamps — best value | Buy → |
Combo vs Separate: Is It Worth It?
To determine if a combo is worth it, compare the package price to the sum of individual licenses you'd need:
Buy Combo If...
You hunt AND fish at least a few times per year, or you want archery/muzzleloader endorsements included. The combo saves money on any combination of 2+ activities.
Skip Combo If...
You ONLY hunt and never fish, or you only need a single species-specific tag. In this case, a base hunting license + individual tags is more economical.
Best Value States
Texas Super Combo ($68), Michigan Sportsman ($76), and Pennsylvania combo packages offer the biggest savings vs buying individually.
States Without Dedicated Combo Packages
The following 13 states don't offer a formal combo package in our database. However, most allow you to add fishing privileges during the hunting license purchase process:
Alabama, California, Colorado, Connecticut, Delaware, Hawaii, Kansas, Maryland, Mississippi, Nebraska, Ohio, South Dakota, Wyoming
Frequently Asked Questions
What is a combo hunting and fishing license?
A combination (combo) license bundles hunting and fishing privileges into a single purchase at a discounted rate compared to buying each license separately. Many states call these "Sportsman's Packages" or "Super Combos." They often include additional endorsements like archery, muzzleloader, and migratory bird stamps.
Is a combo license cheaper than buying separately?
Almost always, yes. Combination licenses typically save $15–$50 compared to purchasing hunting and fishing licenses plus individual endorsements separately. The exact savings depend on your state and which endorsements are included. States like Texas offer the biggest savings through their Super Combo package.
Do all states offer combo licenses?
Not all states offer a formal combination package. 37 states have dedicated combo licenses listed in our database. However, most states allow you to add fishing to your hunting license purchase as an add-on, even if they don't have a single "combo" product.
Can non-residents buy combo licenses?
Some states offer non-resident combination licenses, though they are less common and significantly more expensive than resident versions. Check the table above for non-resident combo pricing where available. In states without a NR combo, you'll need to purchase hunting and fishing licenses separately.
What does a combo license typically include?
A typical combo license includes: (1) Base hunting license, (2) Base fishing license, (3) State stamps or endorsements (archery, muzzleloader, migratory bird), and sometimes (4) Trout stamp, (5) Saltwater fishing endorsement. The specific inclusions vary by state — check your state's package details before purchasing.
Is a combo license worth it if I only fish occasionally?
If you hunt regularly and fish even a few times per year, a combo license is usually worth it. The fishing license portion in a combo is heavily discounted compared to standalone pricing. Even 2–3 fishing trips per year make the combo a better value in most states.