Combo Hunting & Fishing License by State (2026)
Sportsman combo packages that bundle hunting + fishing at a discount. Compare pricing and included endorsements.
Why Buy a Combo License?
If you both hunt and fish — even occasionally — a combination license is often worth checking. These packages bundle your base hunting license, fishing license, and often multiple endorsements into a single purchase, but the real value depends on what the package includes.
State "Sportsman's" or "Super Combo" packages can save $15–$50+ compared to buying each component separately. For example, Texas's Resident Super Combo ($68) includes hunting, fishing, and all seven state endorsements — buying them individually would cost $103+.
Combo licenses are especially valuable for families who enjoy multiple outdoor activities, landowners who hunt and fish on their property, and outdoor enthusiasts who want maximum flexibility throughout the year without worrying about missing an endorsement.
Treat this page as a planning table, not the final checkout. States use different labels such as combo, sportsman, super combo, hunt/fish, and lifetime sportsman. The official state wildlife agency cart controls the final price, included privileges, technology fees, and whether a fishing-only or lifetime fishing product is separate from the hunting package.
Which Combo Search Are You Running?
| Search intent | What to check | Best next step |
|---|---|---|
| Indiana hunting and fishing license | Indiana lists a resident Hunt/Fish Combo in the license data; non-residents should verify whether hunting and fishing must be bought separately. | Confirm on Indiana DNR |
| What states have lifetime fishing license? | Fishing-only lifetime products are separate from hunting in many states. Look for lifetime fishing, lifetime sportsman, or lifetime combo wording on the official agency site. | Open the lifetime fishing support page |
| Lifetime hunting and fishing license price | Confirm whether the lifetime product includes hunting, fishing, trapping, archery, migratory bird, waterfowl, trout, or saltwater privileges. | Run break-even math |
| Combo vs separate licenses | Add base hunting, base fishing, deer or turkey tags, state stamps, habitat fees, and any portal fees before assuming the combo saves money. | Estimate the hunting side |
Combo License Packages by State
| State | Package Name | Resident Price | NR Price | Includes | |
|---|---|---|---|---|---|
| Alaska | Resident Hunt/Fish Combo | $60.00 | — | — | Buy → |
| Alaska | Resident Hunt/Fish/Trap Combo | $85.00 | — | — | Buy → |
| Alaska | NR Hunt/Fish Combo | — | $260.00 | — | Buy → |
| Alaska | Resident Low Income | $5.00 | — | — | Buy → |
| Arizona | Resident Combo Hunt/Fish | $57.00 | — | — | Buy → |
| Arizona | NR Combo Hunt/Fish | — | $160.00 | — | Buy → |
| Arizona | Youth Combo Hunt/Fish (10-17) | $5.00 | $5.00 | — | Buy → |
| Arkansas | Resident Sportsman's Permit | $25.00 | — | All game + 6 deer tags + bear/turkey tags | Buy → |
| Arkansas | Resident Combination Sportsman's | $35.50 | — | Hunting + fishing + 6 deer tags | Buy → |
| Florida | Resident Gold Sportsman's License | $100.00 | — | Includes hunting, freshwater fishing, saltwater fishing, WMA, archery, muzzleloading gun, crossbow, deer, turkey, Florida Waterfowl, snook, and lobster items listed by FWC; confirm exclusions and federal stamp needs before checkout. | Buy → |
| Florida | Resident Sportsman's License | $80.50 | — | Includes hunting, freshwater fishing, WMA, archery, muzzleloading gun, crossbow, deer, turkey, and Florida Waterfowl items listed by FWC; does not include saltwater fishing, snook, or lobster. | Buy → |
| Georgia | Annual Combo Hunting & Fishing License | $30.00 | $150.00 | Combines annual hunting and fishing privileges. | Buy → |
| Georgia | Annual Sportsman's License | $65.00 | $400.00 | Broad annual hunting and fishing package; confirm included privileges in the official cart. | Buy → |
| Georgia | Youth Sportsman's License | $15.00 | $50.00 | Annual youth sportsman's planning row. | Buy → |
| Georgia | Infant Lifetime Sportsman's License (age 0-1) | $500.00 | $500.00 | Lifetime Sportsman's licenses are available online through Go Outdoors Georgia and are not available for purchase at retail agents or by calling the Service Desk. | Buy → |
| Georgia | Youth Lifetime Sportsman's License (resident age 2-15) | $600.00 | — | Resident youth lifetime tier from the Updated May 2025 price table. | Buy → |
| Georgia | Adult Lifetime Sportsman's License (resident age 16-49) | $750.00 | — | State paid recreational hunting and fishing privileges; free annual items may still be required. | Buy → |
| Georgia | Older Adult Lifetime Sportsman's License (resident age 50-59) | $375.00 | — | Age-tiered resident lifetime sportsman's row. | Buy → |
| Georgia | Senior Discount Lifetime Sportsman's License (resident age 60-64) | $315.00 | — | Discounted senior resident lifetime sportsman's row. | Buy → |
| Georgia | Senior Lifetime Sportsman's License (resident age 65+) | $70.00 | — | Residents born on or before June 30, 1952 may qualify for the free senior lifetime sportsman's row instead. | Buy → |
| Georgia | Free Senior Lifetime Sportsman's License | $0.00 | — | For eligible Georgia residents born on or before June 30, 1952. | Buy → |
| Georgia | Nonresident Grandchild Lifetime Sportsman's License (age 2-15) | — | $1500.00 | Narrow nonresident grandchild eligibility; not a general nonresident adult lifetime license. | Buy → |
| Idaho | Resident Sportsman's Package | $144.60 | — | Hunting + all tags + archery/muzzle validations | Buy → |
| Idaho | NR Combo Hunt/Fish | — | $264.00 | — | Buy → |
| Illinois | Resident Sportsman's Combo (Hunt + Fish) | $26.25 | — | — | Buy → |
| Indiana | Resident Hunt/Fish Combo | $32.00 | — | — | Buy → |
| Iowa | Resident Hunting/Habitat Combo | $35.00 | — | — | Buy → |
| Iowa | NR Hunting/Habitat Combo | — | $144.00 | — | Buy → |
| Iowa | Resident Outdoor Combo | $55.00 | — | Hunt + fish + habitat | Buy → |
| Kentucky | Resident Sportsman's License | $100.42 | — | Hunting + fishing + deer/turkey/migratory bird/trout permits | Buy → |
| Kentucky | First-time Buyer Sportsman's | $35.00 | — | Residents who haven't bought since 1996 | Buy → |
| Kentucky | Senior Sportsman's (65+) | $12.68 | — | — | Buy → |
| Louisiana | Resident Sportsman's Paradise | $100.00 | — | All hunting + fishing privileges | Buy → |
| Louisiana | NR Sportsman's Paradise | — | $400.00 | — | Buy → |
| Maine | Resident Combination (Hunt + Fish) | $43.00 | — | — | Buy → |
| Maine | NR Combination (Hunt + Fish) | — | $150.00 | — | Buy → |
| Maine | Resident Super Pack | $207.00 | — | All licenses, permits, and stamps — best value | Buy → |
| Massachusetts | Resident Sporting (Hunt + Fish) | $75.00 | — | 2026 price | Buy → |
| Michigan | Resident Complete License | $150.00 | — | Includes base, 2 deer, antlerless, fishing, turkey, waterfowl, pheasant, fur harvester | Buy → |
| Michigan | Non-Resident Complete License | — | $450.00 | — | Buy → |
| Michigan | Resident Hunt/Fish Combo | $100.00 | — | — | Buy → |
| Michigan | Non-Resident Hunt/Fish Combo | — | $355.00 | — | Buy → |
| Minnesota | Resident Individual Super Sports | $108.00 | — | Fishing + small game + waterfowl + deer tag | Buy → |
| Missouri | Resident Hunt/Fish Combo | $22.50 | — | — | Buy → |
| Montana | NR Big Game Combo (Elk+Deer) | — | $1384.50 | Draw required. Includes fishing + upland bird | Buy → |
| Montana | NR Elk Combination | — | $1018.00 | FWP 2026 elk page fee row; draw required. Conservation with State Lands, Base Hunting, AISPP, application, bow-and-arrow, permit, and checkout items may be separate | Buy → |
| Montana | NR Deer Combination | — | $704.00 | Draw required. Includes general deer, fishing, and upland game bird; Conservation with State Lands, Base Hunting, and AISPP are separate | Buy → |
| Nevada | Resident Adult Combo Hunt/Fish | $75.00 | — | — | Buy → |
| Nevada | NR Adult Combo Hunt/Fish | — | $155.00 | — | Buy → |
| Nevada | Youth Combo (12-17) | $15.00 | $15.00 | — | Buy → |
| Nevada | Resident Specialty Combo (65+/Vet/Disabled) | $15.00 | — | — | Buy → |
| New Hampshire | Resident Hunt/Fish Combination | $56.00 | — | — | Buy → |
| New Hampshire | NR Hunt/Fish Combination | — | $151.00 | — | Buy → |
| New Jersey | Resident All-Around Sportsman | $72.25 | — | Firearm + bow + fishing | Buy → |
| New Mexico | Resident Game-Hunting & Fishing | $45.00 | — | 2026 fee increase | Buy → |
| North Carolina | Resident Comprehensive Hunting | $47.00 | — | Hunting + big game + game lands + waterfowl | Buy → |
| North Carolina | Resident Sportsman License | $63.00 | — | Hunting + big game + inland fishing + game lands + waterfowl | Buy → |
| North Dakota | Resident Combination | $62.00 | — | Fish + game + habitat + small game + furbearer | Buy → |
| Oklahoma | Resident Hunt/Fish Combo | $53.00 | — | — | Buy → |
| Oklahoma | Resident Senior Lifetime Combo (65+) | $60.00 | — | — | Buy → |
| Oregon | Resident Sports Pac | $253.00 | — | 2026 fee; includes major tags | Buy → |
| Oregon | Youth Combination (12-17) | $10.00 | $10.00 | — | Buy → |
| Oregon | Resident Disabled Veteran | $0.00 | — | — | Buy → |
| Pennsylvania | Resident Junior Combo | $9.97 | — | Includes archery, muzzleloader, and furtaker | Buy → |
| Pennsylvania | Non-Resident Junior Combo | — | $51.97 | Includes archery, muzzleloader, and furtaker | Buy → |
| Pennsylvania | Resident Senior Lifetime Hunting | $51.97 | — | Resident senior 65+ product; free annual renewal items are still used for tags. | Buy → |
| Pennsylvania | Resident Senior Lifetime Combo | $101.97 | — | Resident senior 65+ combo product; confirm included privileges in HuntFishPA before buying. | Buy → |
| Pennsylvania | Resident Senior Lifetime Renewal | $0.00 | — | PGC catalog lists senior lifetime renewal items as FREE for eligible resident senior lifetime holders. | Buy → |
| Rhode Island | Resident Combination (Hunt + Fish) | $43.00 | — | — | Buy → |
| Rhode Island | Permanent Combination (65+ or disabled) | $0.00 | — | Free for residents 65+ or disabled | Buy → |
| South Carolina | Resident Sportsman License (Hunt + Fish) | $50.00 | — | — | Buy → |
| South Carolina | 3-Year Resident Sportsman License | $150.00 | — | — | Buy → |
| South Carolina | Lifetime Fishing & Hunting (64+) | $9.00 | — | Residents 64+ with 180+ days residency | Buy → |
| Tennessee | Resident Annual Sportsman | $165.00 | — | TWRA describes this as valid for hunting, trapping, and sport fishing without state supplemental licenses or non-quota permits; WMA permits, quota or leftover permit fees, and federal permits can still apply | Buy → |
| Tennessee | Permanent Senior Hunt/Fish/Trap (65+) | $49.00 | — | — | Buy → |
| Tennessee | Resident Lifetime Sportsman (under 3) | $320.00 | — | TWRA application WR-0760 Rev. 09/25; resident-only with parent or guardian residency documents for applicants under 16 | Buy → |
| Tennessee | Resident Lifetime Sportsman (3-6) | $659.00 | — | TWRA application WR-0760 Rev. 09/25 | Buy → |
| Tennessee | Resident Lifetime Sportsman (7-12) | $988.00 | — | TWRA application WR-0760 Rev. 09/25 | Buy → |
| Tennessee | Resident Lifetime Sportsman (13-50) | $1976.00 | — | TWRA application WR-0760 Rev. 09/25 | Buy → |
| Tennessee | Resident Lifetime Sportsman (51-64) | $1153.00 | — | TWRA application WR-0760 Rev. 09/25 | Buy → |
| Tennessee | Resident Lifetime Sportsman (65+) | $329.00 | — | TWRA application WR-0760 Rev. 09/25; distinct from the $49 Permanent Senior Citizen Hunt/Fish/Trap license | Buy → |
| Texas | Resident Super Combo | $68.00 | — | Texas residents only; includes hunting, fishing, and five state endorsements, but not the Federal Duck Stamp | Buy → |
| Texas | Senior Resident Super Combo (65+) | $32.00 | — | Texas residents age 65 and older; Federal Duck Stamp is still separate for waterfowl hunters age 16+ | Buy → |
| Texas | Lifetime Resident Combination Hunting & Fishing | $1800.00 | — | Texas residents only; by application through TPWD Law Enforcement office or Austin Headquarters | Buy → |
| Texas | Lifetime Hunting Upgrade to Combo | $800.00 | — | For existing Lifetime Resident Hunting License holders | Buy → |
| Utah | NR Adult Combo Hunt/Fish | — | $190.00 | — | Buy → |
| Utah | NR Youth Combo Hunt/Fish | — | $58.00 | — | Buy → |
| Vermont | Resident Combination (Hunt + Fish) | $47.00 | — | — | Buy → |
| Vermont | NR Combination (Hunt + Fish) | — | $143.00 | — | Buy → |
| Vermont | Permanent License (66+) | $60.00 | — | One-time fee for residents 66+ | Buy → |
| Virginia | NR Youth Combo (under 16) | — | $31.00 | Hunt + bear + deer/turkey + archery + muzzle | Buy → |
| Virginia | Resident Sportsman License | $99.00 | — | All licenses bundled | Buy → |
| Virginia | Lifetime Hunting (65+) | $25.00 | — | — | Buy → |
| Virginia | Lifetime Hunting (61-64) | $65.00 | — | — | Buy → |
| Virginia | Lifetime Hunting (through 44) | $265.00 | — | — | Buy → |
| Washington | Resident Big Game + Discounted Small Game | $163.39 | — | — | Buy → |
| Washington | Resident Get Outdoors Package | $322.98 | — | All licenses + tags + permits | Buy → |
| Washington | NR Big Game + Discounted Small Game | — | $1321.62 | — | Buy → |
| West Virginia | Class X Resident Hunt/Fish/Trap | $35.00 | — | — | Buy → |
| West Virginia | Resident Senior Hunt/Fish/Trap (65+) | $25.00 | — | Class XS, includes bear damage + trout | Buy → |
| West Virginia | Class XJ Resident Junior (15-17) | $16.00 | — | — | Buy → |
| West Virginia | Class XXJ NR Junior (15-17) | — | $16.00 | — | Buy → |
| Wisconsin | Resident Conservation Patron | $165.00 | — | All licenses + stamps — best value | Buy → |
Combo vs Separate: Is It Worth It?
To determine if a combo is worth it, compare the package price to the sum of individual licenses you'd need:
Buy Combo If...
You hunt AND fish at least a few times per year, or you want archery/muzzleloader endorsements included. The combo saves money on any combination of 2+ activities.
Skip Combo If...
You ONLY hunt and never fish, or you only need a single species-specific tag. In this case, a base hunting license + individual tags is more economical.
Best Value States
Texas Super Combo, Michigan Sportsman, Indiana Hunt/Fish Combo, and Pennsylvania combo or senior lifetime products are worth checking first, but included privileges vary.
States Without Dedicated Combo Packages
The following 14 states don't offer a formal combo package in our database. However, most allow you to add fishing privileges during the hunting license purchase process:
Alabama, California, Colorado, Connecticut, Delaware, Hawaii, Kansas, Maryland, Mississippi, Nebraska, New York, Ohio, South Dakota, Wyoming
Frequently Asked Questions
What is a combo hunting and fishing license?
A combination (combo) license bundles hunting and fishing privileges into a single purchase at a discounted rate compared to buying each license separately. Many states call these "Sportsman's Packages" or "Super Combos." They often include additional endorsements like archery, muzzleloader, and migratory bird stamps.
Is a combo license cheaper than buying separately?
Often, but not automatically. Combination licenses can save money when you need both hunting and fishing privileges, but the exact value depends on your state, residency, included endorsements, and whether deer, turkey, trout, saltwater, or waterfowl items are sold separately. Confirm the final package in the official state checkout before buying.
Do all states offer combo licenses?
Not all states offer a formal combination package. 36 states have dedicated combo licenses listed in our database. However, most states allow you to add fishing to your hunting license purchase as an add-on, even if they don't have a single "combo" product.
Can non-residents buy combo licenses?
Some states offer non-resident combination licenses, though they are less common and significantly more expensive than resident versions. Check the table above for non-resident combo pricing where available. In states without a NR combo, you'll need to purchase hunting and fishing licenses separately.
What does a combo license typically include?
A typical combo license includes: (1) Base hunting license, (2) Base fishing license, (3) State stamps or endorsements (archery, muzzleloader, migratory bird), and sometimes (4) Trout stamp, (5) Saltwater fishing endorsement. The specific inclusions vary by state — check your state's package details before purchasing.
Is a combo license worth it if I only fish occasionally?
If you hunt regularly and fish even a few times per year, a combo license is usually worth it. The fishing license portion in a combo is heavily discounted compared to standalone pricing. Even 2–3 fishing trips per year make the combo a better value in most states.